| Axle configuration | 4x2 |
| Wheelbase | 4.800 |
| Engine type | EX-M2 |
| Engine output | 190 kW from 1.000 rpm |
| Maximum torque "high gear" | 3500 Nm at 200 - 550 rpm |
| Maximum torque | 2000 Nm at 0 - 900 rpm |
| Front axle type (max. load) | F60 (6.000 kg) |
| Rear axle type (max. load) | 10.26 (10.500 kg) |
| Tyre size front axle | 285/70 R19,5  |
| Tyre size rear axle | 285/70 R19,5  |
| Suspension front/rear axle | Parabolic/Air |
| Cab suspension | Mechanical |
| Technical max GVM | 16.000 kg |
| Technical max GCM | 16.000 kg |
| | |
| | |
| Several options | 2 HV Battery Packs (C-type) |
| | DAF Infotainment System: Standard |
| | Side & City turn assist |
| | LED rear lights |
| | PACCAR Connect |
| | TPMS (Tyre Pressure Monitoring) |
| | ALM (Axle Load Monitoring) |
| | Silent mode |
| | E-PTO |