| Axle configuration | 4x2 |
| Wheelbase | 3.800 |
| Engine type | PACCAR MX-11 |
| Number of cylinders | 6 |
| Piston displacement | 10.8 |
| Engine output | 330 kW (449 hp) at 1.600 rpm |
| Maximum torque "high gear" | 2.350 Nm at 900 - 1.125 rpm |
| Maximum torque | 2.200 Nm at 900 - 1.400 rpm |
| Gearbox | Traxon 12-speed |
| Front axle type (max. load) | 163N (8.000 kg) |
| Rear axle type (max. load) | SR 1344 (13.000 kg) |
| Tyre size front axle | 315/70 R22,5  |
| Tyre size rear axle | 315/70 R22,5  |
| Suspension front/rear axle | Parabolic/Air |
| Cab suspension | Air |
| Fuel tank capacity | 620 Liters |
| AdBlue tank capacity | 80 Liters |
| Technical max GVM | 20.500 kg |
| Technical max GCM | 50.000 kg |
| | |
| | |
| Several options |
| DAF Infotainment System: Exclusive | | DAF Digital Vision System | | Corner-view camera | | Side & City turn assist | | MX Engine brake | | DAF aluminum wheels | | Bottom plate Aero | | LED rear lights | | Fridge + Drawer | | DAF Relax Bed | | Interior lighting Exclusive | | PCC (Predictive Cruise Control) | | PACAR Connect | | TPMS (Tyre Pressure Monitoring) | | ALM (Axle Load Monitoring) | | BEM (Battery Energy Monitoring) |
|