Specifications
XFc 480 FAD
| Axle configuration | 8x4 | ||||||||||||
| Wheelbase | 5.300 | ||||||||||||
| Engine type | PACCAR MX-13 | ||||||||||||
| Number of cylinders | 6 | ||||||||||||
| Piston displacement | 12.9 | ||||||||||||
| Engine output | 355 kW (480 hp) at 1.675 rpm | ||||||||||||
| Maximum torque "high gear" | 2.500 Nm at 900 - 1.125 rpm | ||||||||||||
| Maximum torque | 2.350 Nm at 900 - 1.400 rpm | ||||||||||||
| Gearbox | Traxon 12-speed | ||||||||||||
| Front axle type (max. load) | 167N (8.000 kg) | ||||||||||||
| Front 2nd axle type (max. load) | 167N (8.000 kg) | ||||||||||||
| Rear axle type (max. load) | HR 1670T (2x 10.500 kg) | ||||||||||||
| Tyre size front axle | 315/80 R22,5![]() | ||||||||||||
| Tyre size 2nd front axle | 315/80 R22,5 ![]() | ||||||||||||
| Tyre size rear axle | 2x 315/80 R22,5 ![]() | ||||||||||||
| Suspension front/rear axle | Parabolic/Trapezium | ||||||||||||
| Cab suspension | Mechanical | ||||||||||||
| Fuel tank capacity | 340 Liters | ||||||||||||
| AdBlue tank capacity | 45 Liters | ||||||||||||
| Technical max GVM | 35.000 kg | ||||||||||||
| Technical max GCM | 58.000 kg | ||||||||||||
| Several options |
|
