Specifications
XDc 270 FAT
| Axle configuration | 6x4 | |||||||||||||||||
| Wheelbase | 4.050 | |||||||||||||||||
| Engine type | PACCAR EX-D2 | |||||||||||||||||
| Engine output | 270 kW from 1100 rpm | |||||||||||||||||
| Maximum torque "high gear" | 2.470 Nm at 200 - 1.100 rpm | |||||||||||||||||
| Maximum torque | 1.370 Nm at 0 - 1900 rpm | |||||||||||||||||
| Front axle type (max. load) | 187N (9.000 kg) | |||||||||||||||||
| Rear axle type (max. load) | HR 1370T (21.000 kg) | |||||||||||||||||
| Tyre size front axle | 385/65 R22,5 | |||||||||||||||||
| Tyre size rear axle | 2x 315/80 R22,5 | |||||||||||||||||
| Suspension front/rear axle | Parabolic / Trapezium | |||||||||||||||||
| Cab suspension | Air | |||||||||||||||||
| Technical max GVM | 30.000 kg | |||||||||||||||||
| Technical max GCM | 50.000 kg | |||||||||||||||||
| Several options |
|