| Axle configuration | 4x2 |
| Wheelbase | 3.900 |
| Engine type | EX-D2 |
| Engine output | 350 kW from 1.400 rpm |
| Maximum torque "high gear" | 2470 Nm at 200 - 1.400 rpm |
| Maximum torque | 1370 Nm at 0 - 2.800 rpm |
| Front axle type (max. load) | 183N (9.000 kg) |
| Rear axle type (max. load) | SR 1344 (13.000 kg) |
| Tyre size front axle | 385/55 R22,5 |
| Tyre size rear axle | 315/70 R22,5 |
| Suspension front/rear axle | Parabolic/Air |
| Cab suspension | Air |
| Technical max GVM | 20.500 kg |
| Technical max GCM | 50.500 kg |
| | |
| | |
| Several options | 5 HV Battery Packs |
| | DAF Infotainment System: Luxury |
| | DAF Digital Vision System |
| | Corner-view camera |
| | Side & City turn assist |
| | Bottom plate aero |
| | LED rear lights |
| | Fridge |
| | Interior lighting Luxury |
| | PACCAR Connect |
| | TPMS (Tyre Pressure Monitoring) |
| | ALM (Axle Load Monitoring) |
| | BEM (Battery Energy Monitoring) |
| | Silent mode |