Specifications
XF Electric FT
| Axle configuration | 4x2 | ||||||||||||||||
| Wheelbase | 3.900 | ||||||||||||||||
| Engine type | EX-D2 | ||||||||||||||||
| Engine output | 350 kW from 1.400 rpm | ||||||||||||||||
| Maximum torque | 2470 Nm at 200 - 1.400 rpm | ||||||||||||||||
| Front axle type (max. load) | 183N (9.000 kg) | ||||||||||||||||
| Rear axle type (max. load) | SR 1344 (13.000 kg) | ||||||||||||||||
| Tyre size front axle | 385/55 22,5![]() |
||||||||||||||||
| Tyre size rear axle | 315/70 R22,5![]() |
||||||||||||||||
| Suspension front/rear axle | Parabolic/Air | ||||||||||||||||
| Cab suspension | Air | ||||||||||||||||
| Technical max GVM | 20.500 kg | ||||||||||||||||
| Technical max GCM | 42.000 kg | ||||||||||||||||
| Several options |
|
